Research and Development Roadmap
The research and development roadmap of the foxBMS battery managements system platform is presented and updated every 3 to 6 months on this page. We adapt the priorities of the developments based on the demands and feedback we get from our partners and customers. For further technical details, please refer to the Documentation or feel free to contact us.
Category | Product / Service / Feature | Online Publication | Earliest Schedule | Released |
---|---|---|---|---|
Embedded Software | Code cleanup for more comprehensive structure | Yes | 2017 Q2 | 2017-06-09 |
BMS-Slave Boards | 12 battery cells support offering external power supply option | Yes | 2017 Q3 | 2017-11-02 |
Environment | Eclipse project files for easier code parsing and development | Yes | 2017 Q4 | 2017-12-13 |
Environment | Migration from FrontDesk to a more comprehensive workflow in Eclipse | Yes | 2017 Q4 | 2017-12-13 |
Embedded Software | 50Hz voltage measurements | Yes | 2017 Q4 | 2018-01-24 |
Embedded Software | Support for interconnection of multiple BMS-Master Board | Yes | 2018 Q2 | Postponed to second generation of foxBMS |
BMS-Slave Boards | 18 battery cells support based on LTC6813 | Yes | 2018 Q3 | 2018-09-25 |
BMS Hardware | Porting of all the schematic from Eagle to Altium | Yes | 2018 Q3 | 2018-09-25 |
BMS-Interface Board | Support for reverse isoSPI from Linear Technology (available with the LTC6813) | Yes | 2018 Q3 | 2018-09-25 |
Embedded Software | SOC history based passive balancing | Yes | 2018 Q3 | 2018-09-25 |
Embedded Software | SOH estimation for the power contactors | Yes | 2018 Q3 | 2018-09-25 |
Embedded Software | Multiple alarm levels before power contactors open | Yes | 2018 Q3 | 2018-09-25 |
Environment | Graphical user interface showing the BMS parameters and the physical quantities (V, I, T) | Yes | 2018 Q4 | 2018-12-14 |
BMS-Slave Boards | Automotive grade bill of materials (BOM) for the 12 and 18 cell BMS-Slave boards | Yes | 2019 Q2 | 2019-06-19 |
BMS-Slave Boards | EMC reports for the 12 cells BMS-Slave | No | 2019 Q2 | 2019-06-19 |
Embedded Software | Passive balancing on 12 and 18 cell BMS-Slaves with timer (up to 120 minutes) and PWM | Yes | 2019 Q4 | Enabled in the BMS-Slave hardware, but not yet implemented in software. |
BMS-Slave Boards | Fuel cell monitoring board | No | 2019 Q4 | Available on request |
BMS-Slave Boards | 12 battery cells with active cell balancing | No | 2020 Q1 | Available on request |
Embedded Software | Enabling parametric SOC, SOE, and SOH_Q based on Coulomb counting | Yes | 2021 Q4 | |
Second Generation foxBMS | Online release of hardware, software and documentation of foxBMS 2 | Yes | 2021 Q2 | Under development |
Second Generation foxBMS development kits | Availability of foxBMS 2 hardware development kits to be ordered | Yes | 2021 Q3 | Under development |
Certification-ready SIL2 (IEC 61508) foxBMS platform | Hardware, software and documentation to get functional safety SIL2 (IEC 61508) certification | Partly | 2021 Q4 | Under development |
Next Generation of BMS-Slave | Hardware and software supporting next generation Analog Front Ends (AFE) | Yes | 2021 Q4 | Under development |
BMS-Slave Boards | Addon board for sensorless cell temperature estimation | No | 2022 Qx | Contact us for details |
Roadmap was last modified: December 19th, 2018 by Vincent Lorentz