Research and Development Roadmap
The research and development roadmap of the foxBMS battery managements system platform is presented and updated every 3 to 6 months on this page. We adapt the priorities of the developments based on the demands and feedback we get from our partners and customers. For further technical details, please refer to the Documentation or feel free to contact us.
Category | Product / Service / Feature | Online Publication | Earliest Schedule | Released |
---|---|---|---|---|
BMS-Master Hardware | Streamlined power supply architecture of the foxBMS 2 BMS-Master with single SBC | Yes | Q4 2024 | Released December 2024 |
Embedded Software | FreeRTOS Upgrade to Version V11.1.0 | Yes | Q1 2025 | Released April 2025 |
Embedded Software | Initial ethernet support | Yes | Q1 2025 | Released April 2025 |
Embedded Software | Bootloader and Remote Firmware Updates | Yes | Q1 2025 | Internal release candidate under testing |
Next Generation of BMS-Slave | Hardware and software supporting next generation Analog Front Ends (AFE) | Yes | Q2 2025 | Under development |
Smart-Cell BMS-Slave | Single Cell BMS-Slave Prototype Release | Partial | Q2 2025 | Under development |
Embedded Hardware and Software | Extension Board and Software interface for NVIDIA Jetson edge device | Yes | Q2 2025 | Under development |
Embedded Software | MQTT support | Yes | Q2 2025 | Under development |
Roadmap was last modified: April 7th, 2025 by Vincent Lorentz